| Company Name | GE Aerospace |
|---|---|
| Company UEN | 199604051E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Inspector (Metallurgy) | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 2 | Component Repair Technician (Welding) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 3 | Component Repair Technician (V&D Inspector) | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 4 | Component Repair Technician (Airfoil) | Full Time | SGD2,100.00 - 3,000.00 | Closed | Details |
| 5 | Component Repair Technician (Mechanical Clean) | Full Time | SGD2,100.00 - 3,000.00 | Open | Details |
| 6 | Component Repair Technician (Machining) | Full Time | SGD2,100.00 - 3,000.00 | Open | Details |
| 7 | Component Repair Technician (Heat Treatment) | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
| 8 | Component Repair Technician (Chemical Clean) | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.