Analyst Reports: Stock Research for Investing & Trading
- Join us at our Live Counter Review through Technical Analysis
- Join Weekly Market Call
- Join SGX Listed Companies (Guest Presentations)
Click here to browse our full list of Guest Presentations
Subscribe to our newsletter
Latest Videos
Singapore Stock Picks
Technical Analysis
ETF Monthly: July 2026 - Singapore Equities to outperform in August
Aug 3, 2026Performance of Singapore & US IPOs - Buy Singapore Catalist & US Blockbusters
Jul 9, 2026ETF Monthly: June 2026 - Sideways consolidation for most asset classes in July
Jul 2, 2026Further weakness for Philadelphia Semiconductor Index following a double top
Jun 17, 2026ETF Monthly: May 2026 - Singapore equities to outperform in June
Jun 3, 2026ETF Monthly: April 2026 - S&P 500 and Bitcoin to outperform in May
May 4, 2026
Stock Coverage & Target Price by Phillip Securities Research
| Company | Analyst | Last report | Rating | Target Price($) | Price($) | Upside to TP(%) |
|---|---|---|---|---|---|---|
| Advanced Micro Devices | Yik Ban Chong (Ben) | 7-Aug-26 | BUY | 755.00 | - | - |
| Venture | Paul Chew | 7-Aug-26 | BUY | 22.10 | 16.2100 | 36.34 |
| Lendlease Reit | Hashim Osman | 6-Aug-26 | BUY | 0.77 | 0.5900 | 30.51 |
| A Sonic Aerospace Limited | Paul Chew | 5-Aug-26 | NON-RATED | - | - | |
| Reddit - A | Serena Lim Yi Qi | 3-Aug-26 | BUY | 230 | - | - |
| META Platforms | Serena Lim Yi Qi | 3-Aug-26 | BUY | 750 | - | - |
| Keppel Limited | Paul Chew | 3-Aug-26 | BUY | 13.8 | 11.1600 | 23.66 |
| First Reit | Darren Chan | 3-Aug-26 | ACCUMULATE | 0.23 | 0.2300 | - |
| Apple Inc | Helena Wang | 3-Aug-26 | REDUCE | 290 | - | - |
| Amazon | Helena Wang | 3-Aug-26 | ACCUMULATE | 320 | - | - |
| Microsoft Corporation | Alif Fahmi | 3-Aug-26 | ACCUMULATE | 515 | - | - |
| SpaceX | Glenn Thum | 31-Jul-26 | SELL | 75 | - | - |
| CapitaLand Ascott Trust | Darren Chan | 31-Jul-26 | BUY | 1.08 | 0.8700 | 24.14 |
| Singapore Airlines | Hashim Osman | 31-Jul-26 | NEUTRAL | 7.35 | 7.7000 | -4.55 |
| Sheng Siong | Paul Chew | 31-Jul-26 | NEUTRAL | 3.31 | 3.2100 | 3.12 |
| Frasers Cpt Tr | Darren Chan | 29-Jul-26 | BUY | 2.70 | 2.2200 | 21.62 |
| Raffles Medical | Paul Chew | 29-Jul-26 | NEUTRAL | 0.92 | 0.8800 | 4.55 |
| Alphabet-C | Serena Lim Yi Qi | 27-Jul-26 | BUY | 425.00 | - | - |
| Tesla | Glenn Thum | 27-Jul-26 | SELL | 220.00 | - | - |
| SIA Engineering | Hashim Osman | 27-Jul-26 | BUY | 4.06 | 3.1400 | 29.30 |
| Suntec Reit | Darren Chan | 27-Jul-26 | ACCUMULATE | 1.69 | 1.4900 | 13.42 |
| Keppel DC Reit | Darren Chan | 27-Jul-26 | ACCUMULATE | 2.46 | 2.2100 | 11.31 |
| KBank TH SDR | Adisorn Muangparnchon | 24-Jul-26 | BUY | 261.00 | 9.8400 | 2552.44 |
| OUE Com Reit | Hashim Osman | 24-Jul-26 | BUY | 0.45 | 0.3550 | 26.76 |
| Jiangsu Zenergy Battery Technologies Group | Zhang Jing | 21-Jul-26 | BUY | 9 | - | - |
| Netflix Inc | Helena Wang | 20-Jul-26 | ACCUMULATE | 110.00 | - | - |
| Wells Fargo & Co | Glenn Thum | 17-Jul-26 | BUY | 115.00 | - | - |
| Bank of America | Glenn Thum | 17-Jul-26 | ACCUMULATE | 68.00 | - | - |
| JPMorgan Chase & Co | Glenn Thum | 16-Jul-26 | ACCUMULATE | 380.00 | - | - |
| Q&M Dental | Paul Chew | 15-Jul-26 | BUY | 0.71 | 0.5500 | 29.09 |
| Delta TH SDR 1to1 | Totsawan Tammasuk | 9-Jul-26 | REDUCE | 10.2100 | - | |
| CP ALL TH SDR | Napasak Srisakda | 9-Jul-26 | REDUCE | 1.9000 | - | |
| ULTRAGREEN AI USD | Hashim Osman | 29-Jun-26 | BUY | 1.92 | 1.1700 | 64.10 |
| Gulf Dev TH SDR 1to1 | Natthanon Monklang | 29-Jun-26 | ACCUMULATE | 60.00 | 2.4200 | 2379.34 |
| Micron Tech | Yik Ban Chong (Ben) | 29-Jun-26 | BUY | 1870.00 | - | - |
| ThaiBev | Paul Chew | 29-Jun-26 | BUY | 0.53 | 0.4600 | 15.22 |
| Adobe | Alif Fahmi | 17-Jun-26 | BUY | 385.00 | - | - |
| Zixin Group Holdings Limited | Serena Lim Yi Qi | 16-Jun-26 | BUY | 0.06 | 0.0280 | 114.29 |
| Oracle | Alif Fahmi | 15-Jun-26 | BUY | 237 | - | - |
| Palo Alto Networks | Alif Fahmi | 8-Jun-26 | ACCUMULATE | 320.00 | - | - |
| Thakral | Darren Chan | 8-Jun-26 | BUY | 2.56 | 1.7600 | 45.45 |
| Salesforce Inc | Alif Fahmi | 3-Jun-26 | BUY | 270.00 | - | - |
| Yoma Strategic | Paul Chew | 2-Jun-26 | NON-RATED | 0.0800 | - | |
| Valuetronics | Paul Chew | 2-Jun-26 | BUY | 1.29 | 1.0500 | 22.86 |
| Geo Energy Res | Paul Chew | 2-Jun-26 | BUY | 0.75 | 0.5050 | 48.51 |
| Nordic | Hashim Osman | 28-May-26 | BUY | 0.68 | 0.5150 | 32.04 |
| SATS | Hashim Osman | 28-May-26 | BUY | 4.52 | 4.8200 | -6.22 |
| LHN | Paul Chew | 28-May-26 | BUY | 0.77 | 0.5800 | 32.76 |
| CityDev | Darren Chan | 25-May-26 | BUY | 11.32 | 7.7900 | 45.31 |
| Elite UK REIT | Hashim Osman | 25-May-26 | BUY | 0.41 | 0.3050 | 34.43 |
Have burning questions?
Join our Singapore Equity Research Community on POEMS Mobile 3 App for the latest research reports, market updates, insights and more



