Analyst Reports: Stock Research for Investing & Trading
- Join us at our Live Counter Review through Technical Analysis
- Join Weekly Market Call
- Join SGX Listed Companies (Guest Presentations) Click here to browse our full list of Guest Presentations
Subscribe to our newsletter

Click to join StocksBNB - circulation of research reports

Click to join POEMS Technical Analysis

Click to join Global Investment by PhillipCapital
Latest Videos
Singapore Stock Picks
Technical Analysis
Trade of The Day - Addvalue Technologies Ltd (SGX: A31)
Nov 11, 2026S&P 500 forward returns following VIX spike - Stronger rebounds when above 30
Nov 10, 2026Trade of The Day - Yangzijiang Financial Holding Ltd (SGX: YF8)
Nov 4, 2026ETF Monthly: October 2026 - Further weakness in November for most asset classes
Nov 2, 2026S&P 500 forward returns following mid-term elections - Generally positive
Oct 23, 2026Trade of The Day - Addvalue Technologies Ltd (SGX: A31)
Oct 19, 2026
Stock Coverage & Target Price by Phillip Securities Research
| Company | Analyst | Last report | Rating | Target Price($) | Price($) | Upside to TP(%) |
|---|---|---|---|---|---|---|
| AvePoint | Helena Wang | 13-Nov-26 | ACCUMULATE | 22.50 | 21.0400 | 6.94 |
| Singapore Airlines | Hashim Osman | 13-Nov-26 | NEUTRAL | 7.06 | 7.2500 | -2.62 |
| Stoneweg European Stapled Trust | Darren Chan | 13-Nov-26 | BUY | 1.70 | 1.4800 | 14.86 |
| PRIME US REIT USD | Darren Chan | 13-Nov-26 | BUY | 0.21 | 0.1120 | 87.50 |
| Raffles Edu | Hashim Osman | 12-Nov-26 | BUY | 0.20 | 0.0820 | 143.90 |
| Valuetronics | Paul Chew | 12-Nov-26 | ACCUMULATE | 1.02 | 0.9500 | 7.37 |
| Frasers L&I Tr AUD | Darren Chan | 10-Nov-26 | ACCUMULATE | 1.01 | - | - |
| AppLovin - A | Serena Lim Yi Qi | 10-Nov-26 | BUY | 470.00 | - | - |
| Shopify -A | Helena Wang | 10-Nov-26 | ACCUMULATE | 170.00 | - | - |
| Grab - A | Helena Wang | 10-Nov-26 | BUY | 6.50 | - | - |
| Wee Hur | Yik Ban Chong (Ben) | 10-Nov-26 | BUY | 1.08 | 0.6100 | 77.05 |
| OCBC Bank | Glenn Thum | 10-Nov-26 | ACCUMULATE | 30.50 | 28.6700 | 6.38 |
| Venture | Paul Chew | 10-Nov-26 | BUY | 19.50 | 14.8700 | 31.14 |
| Apple Inc | Helena Wang | 6-Nov-26 | REDUCE | 310.00 | - | - |
| Pinterest Inc-Class A | Serena Lim Yi Qi | 6-Nov-26 | BUY | 25.00 | - | - |
| Advanced Micro Devices | Yik Ban Chong (Ben) | 6-Nov-26 | BUY | 755.00 | - | - |
| DBS | Glenn Thum | 6-Nov-26 | ACCUMULATE | 76.00 | 71.0000 | 7.04 |
| SIA Engineering | Hashim Osman | 5-Nov-26 | BUY | 2.9300 | - | |
| UOB | Glenn Thum | 5-Nov-26 | NEUTRAL | 38.00 | 37.7700 | 0.61 |
| CapitaLand Investment Limited | Darren Chan | 5-Nov-26 | BUY | 3.69 | 2.3800 | 55.04 |
| Reddit - A | Serena Lim Yi Qi | 4-Nov-26 | BUY | 140.00 | - | - |
| AOT TH SDR | Adisorn Muangparnchon | 4-Nov-26 | BUY | 70.50 | 2.3000 | 2965.22 |
| PTTEP TH SDR | Totsawan Tammasuk | 4-Nov-26 | NEUTRAL | 140.00 | 5.4700 | 2459.41 |
| Delta TH SDR 1to1 | Totsawan Tammasuk | 4-Nov-26 | BUY | 313.00 | 7.2500 | 4217.24 |
| Siam Cement Public Co. Ltd | Totsawan Tammasuk | 4-Nov-26 | REDUCE | 0.9200 | - | |
| Nanofilm | Yik Ban Chong (Ben) | 4-Nov-26 | BUY | 1.20 | 0.7500 | 60.0 |
| Oracle | Alif Fahmi | 4-Nov-26 | BUY | 225.00 | - | - |
| Elite UK REIT | Hashim Osman | 3-Nov-26 | BUY | 0.40 | 0.3000 | 33.33 |
| Lendlease Reit | Hashim Osman | 3-Nov-26 | BUY | 0.73 | 0.5400 | 35.19 |
| GOOGLE inc. | Serena Lim Yi Qi | 2-Nov-26 | BUY | 375.00 | - | - |
| Keppel Limited | Paul Chew | 2-Nov-26 | BUY | 13.80 | 9.8900 | 39.53 |
| Microsoft Corporation | Alif Fahmi | 2-Nov-26 | NEUTRAL | 515.00 | - | - |
| Sheng Siong | Paul Chew | 2-Nov-26 | NEUTRAL | 2.75 | 2.3600 | 16.53 |
| NetLink NBN Tr | Paul Chew | 2-Nov-26 | NEUTRAL | 0.96 | 0.9250 | 3.78 |
| Amazon | Helena Wang | 2-Nov-26 | BUY | 330.00 | - | - |
| Anthropic | Serena Lim Yi Qi | 30-Oct-26 | REDUCE | - | - | |
| First Reit | Darren Chan | 30-Oct-26 | ACCUMULATE | 0.17 | 0.1750 | -2.86 |
| ULTRAGREEN AI USD | Hashim Osman | 30-Oct-26 | BUY | 0.73 | 0.3850 | 89.61 |
| CapitaLand Ascott Trust | Darren Chan | 28-Oct-26 | BUY | 1.04 | 0.8300 | 25.30 |
| META Platforms | Serena Lim Yi Qi | 26-Oct-26 | BUY | 780.00 | - | - |
| Spotify | Helena Wang | 26-Oct-26 | ACCUMULATE | 650.00 | - | - |
| Suntec Reit | Darren Chan | 26-Oct-26 | BUY | 1.61 | 1.3600 | 18.38 |
| Keppel DC Reit | Darren Chan | 26-Oct-26 | ACCUMULATE | 2.33 | 2.1700 | 7.37 |
| Frasers Cpt Tr | Darren Chan | 26-Oct-26 | BUY | 2.50 | 2.1400 | 16.82 |
| Tesla | Glenn Thum | 23-Oct-26 | SELL | 230.00 | - | - |
| KBank TH SDR | Adisorn Muangparnchon | 23-Oct-26 | BUY | 261.00 | 9.3600 | 2688.46 |
| OUE Com Reit | Hashim Osman | 23-Oct-26 | BUY | 0.43 | 0.3500 | 22.86 |
| SpaceX | Glenn Thum | 23-Oct-26 | BUY | 250.00 | - | - |
| Netflix Inc | Helena Wang | 23-Oct-26 | ACCUMULATE | 100.00 | - | - |
| CSOP iEdge SREIT ETF S$ | Helena Wang | 19-Oct-26 | ACCUMULATE | 0.715 | 0.6870 | 4.08 |
Have burning questions?
Join our Singapore Equity Research Community on POEMS Mobile 3 App for the latest research reports, market updates, insights and more


