Stock trading tools
Tools
Economic Calendar
Our Economic calendar provides the important events across the global market, including volume/actual/consensus and comparision of their previous performance.
| GMT+8 | Event | Vol. | Actual | Consensus | Previous | |
|---|---|---|---|---|---|---|
| Tuesday, Aug 11 | ||||||
| 09:30 | Australia | National Australia Bank's Business Conditions | 3 | |||
| 09:30 | Australia | National Australia Bank's Business Confidence | -5 | |||
| 12:30 | Australia | RBA Monetary Policy Statement | ||||
| 12:30 | Australia | RBA Rate Statement | ||||
| 12:30 | Australia | RBA Interest Rate Decision | 4.35% | 4.35% | ||
| 13:30 | Australia | RBA Press Conference | ||||
| 16:00 | Italy | Trade Balance EU | €0.845B | |||
| 16:00 | Italy | Global Trade Balance | €4.74B | €4.793B | ||
| 16:40 | Spain | 3-Month Letras Auction | 2.366% | |||
| 16:40 | Spain | 9-Month Letras Auction | 2.623% | |||
| 17:30 | Germany | 5-y Note Auction | 2.89% | |||
| 18:00 | United States | NFIB Business Optimism Index | 97.8 | 97.4 | ||
| 20:15 | United States | ADP Employment Change 4-week average | 15K | |||
| 20:55 | United States | Redbook Index (YoY) | 8.7% | |||
| 22:00 | United States | Existing Home Sales (MoM) | 4.04M | 4.09M | ||
| 22:00 | United States | Existing Home Sales Change (MoM) | -2.4% | |||
| Wednesday, Aug 12 | 01:00 | United States | 3-Year Note Auction | 4.179% | ||
| 04:30 | United States | API Weekly Crude Oil Stock | 2.69M | |||
| 07:50 | Japan | Money Supply M2+CD (YoY) | 2.2% | |||
Login to POEMS 2.0 now to see Live Prices
Login
×

