Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 15:10 SGT |
|---|---|---|---|
CapitaLandInvest | 2.34 | -0.04 | -0.04(-1.68%) |
CapLand Ascendas REIT | 2.25 | 0.04 | 0.04(1.81%) |
CapLand IntCom T | 2.35 | 0.02 | 0.02(0.86%) |
CityDev | 6.62 | -0.02 | -0.02(-0.30%) |
DBS | 69.51 | -0.39 | -0.39(-0.56%) |
DFIRG USD | 3.59 | -0.03 | -0.03(-0.83%) |
Frasers Cpt Tr | 2.16 | 0.01 | 0.01(0.47%) |
Frasers L&C Tr | 0.895 | 0.005 | 0.01(0.56%) |
Genting Sing | 0.55 | -0.025 | -0.03(-4.35%) |
HongkongLand USD | 8.34 | 0.12 | 0.12(1.46%) |
JMH USD | 60.23 | 0.18 | 0.18(0.30%) |
Keppel | 9.66 | -0.16 | -0.16(-1.63%) |
Keppel DC Reit | 2.18 | 0.02 | 0.02(0.93%) |
Mapletree Ind Tr | 1.73 | 0.02 | 0.02(1.17%) |
Mapletree Log Tr | 1.09 | -0.01 | -0.01(-0.91%) |
Mapletree PanAsia Com Tr | 1.16 | 0 | 0.00(0.00%) |
OCBC Bank | 28.47 | -0.06 | -0.06(-0.21%) |
SATS | 4.06 | -0.01 | -0.01(-0.25%) |
Seatrium Ltd | 1.77 | -0.03 | -0.03(-1.67%) |
Sembcorp Ind | 5.7 | -0.04 | -0.04(-0.70%) |
SGX | 20.58 | -0.11 | -0.11(-0.53%) |
SIA | 7.21 | 0.05 | 0.05(0.70%) |
Singtel | 3.99 | -0.12 | -0.12(-2.92%) |
ST Engineering | 9.14 | -0.53 | -0.53(-5.48%) |
ThaiBev | 0.425 | 0 | 0.00(0.00%) |
UOB | 37.58 | -0.17 | -0.17(-0.45%) |
UOL | 7.78 | -0.02 | -0.02(-0.26%) |
Venture | 14.43 | -0.27 | -0.27(-1.84%) |
Wilmar Intl | 2.91 | -0.03 | -0.03(-1.02%) |
YZJ Shipbldg SGD | 4.44 | 0.12 | 0.12(2.78%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
CapLand Ascendas REIT
Mapletree PanAsia Com Tr