Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 18/09 SGT |
|---|---|---|---|
CapitaLandInvest | 2.6 | -0.04 | -0.04(-1.52%) |
CapLand Ascendas REIT | 2.34 | 0.01 | 0.01(0.43%) |
CapLand IntCom T | 2.29 | 0.01 | 0.01(0.44%) |
CityDev | 8.05 | -0.09 | -0.09(-1.11%) |
DBS | 76.86 | -0.08 | -0.08(-0.10%) |
DFIRG USD | 3.12 | -0.29 | -0.29(-8.50%) |
Frasers Cpt Tr | 2.1 | 0 | 0.00(0.00%) |
Frasers L&C Tr | 0.895 | 0 | 0.00(0.00%) |
Genting Sing | 0.615 | -0.005 | -0.01(-0.81%) |
HongkongLand USD | 8.64 | 0.22 | 0.22(2.61%) |
JMH USD | 57.54 | 0.14 | 0.14(0.24%) |
Keppel | 11.03 | -0.09 | -0.09(-0.81%) |
Keppel DC Reit | 2.15 | 0.03 | 0.03(1.42%) |
Mapletree Ind Tr | 1.91 | 0 | 0.00(0.00%) |
Mapletree Log Tr | 1.1 | -0.02 | -0.02(-1.79%) |
Mapletree PanAsia Com Tr | 1.21 | 0 | 0.00(0.00%) |
OCBC Bank | 31.38 | 0.1 | 0.10(0.32%) |
SATS | 3.81 | -0.02 | -0.02(-0.52%) |
Seatrium Ltd | 2.12 | -0.01 | -0.01(-0.47%) |
Sembcorp Ind | 5.9 | -0.03 | -0.03(-0.51%) |
SGX | 22.2 | -0.07 | -0.07(-0.31%) |
SIA | 6.51 | 0 | 0.00(0.00%) |
Singtel | 4.35 | -0.07 | -0.07(-1.58%) |
ST Engineering | 10.43 | 0.24 | 0.24(2.36%) |
ThaiBev | 0.44 | 0 | 0.00(0.00%) |
UOB | 41.78 | -0.1 | -0.10(-0.24%) |
UOL | 8.45 | -0.18 | -0.18(-2.09%) |
Venture | 16.5 | -0.39 | -0.39(-2.31%) |
Wilmar Intl | 3.68 | -0.05 | -0.05(-1.34%) |
YZJ Shipbldg SGD | 5.17 | 0.03 | 0.03(0.58%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
CapLand Ascendas REIT
Frasers Cpt Tr