Stock trading tools
Tools
STI Components
| Name | Last | Change | Change% | 11:36 SGT |
|---|---|---|---|
CapitaLandInvest | 2.37 | -0.03 | -0.03(-1.25%) |
CapLand Ascendas REIT | 2.21 | -0.02 | -0.02(-0.90%) |
CapLand IntCom T | 2.27 | -0.02 | -0.02(-0.87%) |
CityDev | 7.13 | -0.02 | -0.02(-0.28%) |
DBS | 74.32 | 0.11 | 0.11(0.15%) |
DFIRG USD | 3.54 | 0.16 | 0.16(4.73%) |
Frasers Cpt Tr | 2.15 | -0.02 | -0.02(-0.92%) |
Frasers L&C Tr | 0.89 | -0.015 | -0.02(-1.66%) |
Genting Sing | 0.595 | 0 | 0.00(0.00%) |
HongkongLand USD | 8.4 | 0.02 | 0.02(0.24%) |
JMH USD | 59.93 | 0.11 | 0.11(0.18%) |
Keppel | 10.09 | 0 | 0.00(0.00%) |
Keppel DC Reit | 2.08 | -0.03 | -0.03(-1.42%) |
Mapletree Ind Tr | 1.78 | -0.01 | -0.01(-0.56%) |
Mapletree Log Tr | 1.09 | -0.01 | -0.01(-0.91%) |
Mapletree PanAsia Com Tr | 1.14 | -0.03 | -0.03(-2.56%) |
OCBC Bank | 29.01 | 0.06 | 0.06(0.21%) |
SATS | 3.61 | 0 | 0.00(0.00%) |
Seatrium Ltd | 1.83 | 0.01 | 0.01(0.55%) |
Sembcorp Ind | 5.86 | 0.02 | 0.02(0.34%) |
SGX | 20.68 | -0.08 | -0.08(-0.39%) |
SIA | 6.55 | -0.06 | -0.06(-0.91%) |
Singtel | 4.09 | -0.06 | -0.06(-1.45%) |
ST Engineering | 10.18 | 0 | 0.00(0.00%) |
ThaiBev | 0.43 | -0.01 | -0.01(-2.27%) |
UOB | 41.52 | 0.22 | 0.22(0.53%) |
UOL | 7.8 | -0.11 | -0.11(-1.39%) |
Venture | 15.11 | -0.03 | -0.03(-0.20%) |
Wilmar Intl | 3.26 | -0.05 | -0.05(-1.51%) |
YZJ Shipbldg SGD | 4.85 | 0.02 | 0.02(0.41%) |
Login to POEMS 2.0 now to see Live Prices
Login
×

CapitaLandInvest
DBS
Genting Sing